|
|
|
|





|
|
| HÍVOTT ORSZÁG | PERCDÍJ |
| Afghanistan [FIX] | 44.655 |
| Afghanistan [MOB] | 48.225 |
| Albania [FIX] | 16.995 |
| Albania [MOB] | 51.24 |
| Algeria [FIX] | 13.68 |
| Algeria [MOB] | 70.41 |
| Algeria [Wataniya] | 72.66 |
| American Samoa [FIX] | 7.215 |
| American Samoa [MOB] | 7.155 |
| Andorra [FIX] | 5.01 |
| Andorra [MOB] | 38.25 |
| Angola [FIX] | 20.895 |
| Angola [MOB] | 20.265 |
| Anguilla [FIX] | 15.66 |
| Anguilla [MOB] | 42.375 |
| Antarctica [FIX] | 98.895 |
| Antigua and Barbuda [FIX] | 26.55 |
| Antigua and Barbuda [MOB] | 26.37 |
| Argentina [FIX] | 3.495 |
| Argentina [MOB] | 20.865 |
| Armenia [FIX] | 22.035 |
| Armenia [MOB] | 32.775 |
| Aruba [FIX] | 18.96 |
| Aruba [MOB] | 44.07 |
| Ascension Islands [FIX] | 131.97 |
| Australia [FIX] | 3.78 |
| Australia [MOB] | 14.79 |
| Austria [FIX] | 4.17 |
| Austria [FREE] | 0.72 |
| Austria [MOB] | 8.19 |
| Austria [SPC] | 6.54 |
| Azerbaijan [FIX] | 47.955 |
| Azerbaijan [MOB] | 71.70 |
| Bahamas [FIX] | 18.795 |
| Bahamas [MOB] | 40.215 |
| Bahrain [FIX] | 3.24 |
| Bahrain [MOB] | 10.5 |
| Bangladesh [FIX] | 9.435 |
| Bangladesh [MOB] | 9.24 |
| Barbados [FIX] | 21.93 |
| Barbados [MOB] | 40.425 |
| Belarus [FIX] | 55.05 |
| Belarus [MOB] | 48.165 |
| Belgium [FIX] | 3.195 |
| Belgium [MOB] | 11.565 |
| Belize [FIX] | 48.21 |
| Belize [MOB] | 50.64 |
| Benin [FIX] | 47.685 |
| Benin [MOB] | 46.17 |
| Benin [SPC] | 40.995 |
| Bermuda [FIX] | 6.825 |
| Bermuda [MOB] | 7.395 |
| Bhutan [FIX] | 19.17 |
| Bhutan [MOB] | 19.17 |
| Bolivia [FIX] | 15.54 |
| Bolivia [MOB] | 32.175 |
| Bosnia-Herzegovina [FIX] | 26.625 |
| Bosnia-Herzegovina [MOB] | 61.665 |
| Botswana [FIX] | 19.62 |
| Botswana [MOB] | 42.855 |
| Brazil [FIX] | 5.40 |
| Brazil [MOB] | 11.82 |
| British Indian Ocean Territory [FIX] | 194.04 |
| British Virgin Islands [FIX] | 27.84 |
| British Virgin Islands [MOB] | 40.26 |
| Brunei Darussalam [FIX] | 3.375 |
| Brunei Darussalam [MOB] | 4.5 |
| Bulgaria [FIX] | 10.08 |
| Bulgaria [MOB] | 78.945 |
| Burkina Faso [FIX] | 46.62 |
| Burkina Faso [MOB] | 56.10 |
| Burundi [FIX] | 13.98 |
| Burundi [MOB] | 19.17 |
| Cambodia [FIX] | 8.64 |
| Cambodia [MOB] | 8.205 |
| Cameroon [FIX] | 28.695 |
| Cameroon [MOB] | 43.98 |
| Canada [FIX] | 1.38 |
| Cape Verde [FIX] | 35.925 |
| Cape Verde [MOB] | 55.815 |
| Cayman Islands [FIX] | 11.28 |
| Cayman Islands [MOB] | 32.025 |
| Central African Republic [FIX] | 78.51 |
| Central African Republic [MOB] | 72.18 |
| Chad [FIX] | 28.59 |
| Chad [MOB] | 55.77 |
| Chile [FIX] | 4.395 |
| Chile [MOB] | 6.36 |
| China [FIX] | 3.93 |
| China [MOB] | 3.735 |
| Colombia [FIX] | 4.875 |
| Colombia [MOB] | 17.64 |
| Comoros [FIX] | 69.18 |
| Comoros [MOB] | 75.36 |
| Congo Democratic Republic [FIX] | 52.65 |
| Congo Democratic Republic [MOB] | 63. |
| Congo Democratic Republic [SPC] | 53.64 |
| Congo [FIX] | 72.24 |
| Congo [MOB] | 74.94 |
| Cook Islands [FIX] | 143.775 |
| Cook Islands [MOB] | 102.75 |
| Costa Rica [FIX] | 3.165 |
| Costa Rica [MOB] | 10.605 |
| Croatia [FIX] | 2.97 |
| Croatia [MOB] | 28.485 |
| Cuba [FIX] | 223.125 |
| Cuba [MOB] | 224.43 |
| Cyprus [FIX] | 2.34 |
| Cyprus [MOB] | 7.92 |
| Czech Republic [FIX] | 5.115 |
| Czech Republic [MOB] | 16.275 |
| Denmark [FIX] | 1.815 |
| Denmark [MOB] | 12.465 |
| Djibouti [FIX] | 74.325 |
| Djibouti [MOB] | 74.835 |
| Dominica [FIX] | 10.74 |
| Dominica [MOB] | 42.18 |
| Dominican Republic [FIX] | 6.525 |
| Dominican Republic [MOB] | 18.09 |
| East Timor [FIX] | 86.43 |
| East Timor [MOB] | 102.90 |
| Ecuador [FIX] | 21.84 |
| Ecuador [MOB] | 48.24 |
| Egypt [FIX] | 19.545 |
| Egypt [MOB] | 19.485 |
| El Salvador [FIX] | 28.17 |
| El Salvador [MOB] | 34.08 |
| Equatorial Guinea [FIX] | 46.575 |
| Equatorial Guinea [MOB] | 44.055 |
| Eritrea [FIX] | 54.48 |
| Eritrea [MOB] | 53.775 |
| Estonia [FIX] | 4.275 |
| Estonia [MOB] | 70.20 |
| Ethiopia [FIX] | 53.01 |
| Ethiopia [MOB] | 53.97 |
| Faeroes Islands [FIX] | 11.385 |
| Faeroes Islands [MOB] | 42.195 |
| Falkland Islands [FIX] | 108.87 |
| Falkland Islands [MOB] | 93.675 |
| Fiji [FIX] | 56.055 |
| Fiji [MOB] | 56.97 |
| Finland [FIX] | 8.955 |
| Finland [MOB] | 10.95 |
| France [FIX] | 2.025 |
| France [MOB] | 7.455 |
| French Guiana [FIX] | 3.735 |
| French Guiana [MOB] | 12.66 |
| French Polynesia [FIX] | 40.065 |
| French Polynesia [MOB] | 61.425 |
| Gabon [FIX] | 80.415 |
| Gabon [MOB] | 49.68 |
| Gambia [FIX] | 87.75 |
| Gambia [MOB] | 95.685 |
| Georgia [FIX] | 4.02 |
| Georgia [MOB] | 20.88 |
| Germany [FIX] | 2.43 |
| Germany [FREE] | 0.72 |
| Germany [MOB] | 13.5 |
| Ghana [FIX] | 45.135 |
| Ghana [MOB] | 61.20 |
| Gibraltar [FIX] | 7.215 |
| Gibraltar [MOB] | 44.22 |
| Greece [FIX] | 2.82 |
| Greece [MOB] | 14.115 |
| Greenland [FIX] | 74.94 |
| Greenland [MOB] | 109.695 |
| Grenada [FIX] | 15.345 |
| Grenada [MOB] | 44.73 |
| Grenada [SPC] | 40.77 |
| Guadeloupe [FIX] | 3.87 |
| Guadeloupe [MOB] | 12.045 |
| Guam [FIX] | 3.81 |
| Guatemala [FIX] | 17.97 |
| Guatemala [MOB] | 26.37 |
| Guinea [FIX] | 91.47 |
| Guinea [MOB] | 91.08 |
| Guinea-Bissau [FIX] | 50.76 |
| Guinea-Bissau [MOB] | 76.95 |
| Guyana [FIX] | 49.605 |
| Guyana [MOB] | 33.735 |
| Haiti [FIX] | 66.09 |
| Haiti [MOB] | 63.855 |
| Honduras [FIX] | 25.32 |
| Honduras [MOB] | 28.725 |
| Hong Kong [FIX] | 2.955 |
| Hong Kong [MOB] | 1.05 |
| Hungary [FIX] | 3.60 |
| Hungary [MOB] | 14.499 |
| Iceland [FIX] | 4.02 |
| Iceland [MOB] | 14.085 |
| India [BSNL] | 3.57 |
| India [FIX] | 3.39 |
| India [MOB] | 2.85 |
| Indonesia [FIX] | 14.40 |
| Indonesia [MOB] | 14.61 |
| Iran [FIX] | 12.645 |
| Iran [MOB] | 18.39 |
| Iraq [FIX] | 11.76 |
| Iraq [MOB] | 26.265 |
| Ireland [FIX] | 2.385 |
| Ireland [MOB] | 20.16 |
| Ireland [National Rate] | 26.46 |
| Israel [FIX] | 2.64 |
| Israel [MOB] | 7.905 |
| Italy [FIX] | 2.895 |
| Italy [MOB] | 19.53 |
| Ivory Coast [FIX] | 50.91 |
| Ivory Coast [MOB] | 63.36 |
| Jamaica [FIX] | 15.135 |
| Jamaica [MOB] | 47.31 |
| Japan [FIX] | 5.79 |
| Japan [MOB] | 15.585 |
| Jordan [FIX] | 20.505 |
| Jordan [MOB] | 24.69 |
| Kazakhstan [FIX] | 7.455 |
| Kazakhstan [MOB] | 19.80 |
| Kenya [FIX] | 13.695 |
| Kenya [MOB] | 16.185 |
| Kiribati [FIX] | 79.68 |
| Kiribati [MOB] | 78.765 |
| Kuwait [FIX] | 7.635 |
| Kuwait [MOB] | 8.445 |
| Kyrgyzstan [FIX] | 25.395 |
| Kyrgyzstan [MOB] | 19.59 |
| Laos [FIX] | 7.395 |
| Laos [MOB] | 7.305 |
| Latvia [FIX] | 4.50 |
| Latvia [MOB] | 14.835 |
| Lebanon [FIX] | 19.86 |
| Lebanon [MOB] | 38.16 |
| Lebanon [SPC] | 19.785 |
| Lesotho [FIX] | 38.55 |
| Lesotho [MOB] | 33.48 |
| Liberia [FIX] | 39.645 |
| Liberia [MOB] | 68.40 |
| Libya [FIX] | 50.715 |
| Libya [MOB] | 67.20 |
| Liechtenstein [FIX] | 15.885 |
| Liechtenstein [MOB] | 39.915 |
| Lithuania [FIX] | 5.07 |
| Lithuania [MOB] | 7.605 |
| Luxembourg [FIX] | 3.315 |
| Luxembourg [MOB] | 37.08 |
| Macao [FIX] | 8.13 |
| Macao [MOB] | 8.07 |
| Macedonia [FIX] | 24.615 |
| Macedonia [MOB] | 82.68 |
| Madagascar [FIX] | 94.575 |
| Madagascar [MOB] | 94.41 |
| Malawi [FIX] | 18.72 |
| Malawi [MOB] | 16.62 |
| Malaysia [FIX] | 2.175 |
| Malaysia [MOB] | 6.03 |
| Maldives [FIX] | 95.685 |
| Maldives [MOB] | 149.13 |
| Mali [FIX] | 45.765 |
| Mali [MOB] | 61.17 |
| Malta [FIX] | 3.93 |
| Malta [MOB] | 19.305 |
| Marshall Islands [FIX] | 50.895 |
| Marshall Islands [MOB] | 51.165 |
| Martinique [FIX] | 3.81 |
| Martinique [MOB] | 11.475 |
| Mauritania [FIX] | 58.83 |
| Mauritania [MOB] | 75.885 |
| Mauritius [FIX] | 24.15 |
| Mauritius [MOB] | 25.98 |
| Mayotte [FIX] | 10.53 |
| Mayotte [MOB] | 18.15 |
| Mexico [FIX] | 5.145 |
| Mexico [MOB] | 11.43 |
| Mexico [SPC] | 12.60 |
| Micronesia [FIX] | 42.78 |
| Micronesia [MOB] | 42.84 |
| Moldova [FIX] | 28.125 |
| Moldova [MOB] | 42.585 |
| Monaco [FIX] | 11.91 |
| Monaco [MOB] | 72.945 |
| Mongolia [FIX] | 10.965 |
| Mongolia [MOB] | 10.68 |
| Montenegro [FIX] | 28.275 |
| Montenegro [MOB] | 64.50 |
| Montserrat [FIX] | 35.595 |
| Montserrat [MOB] | 33.495 |
| Morocco [FIX] | 4.47 |
| Morocco [MOB] | 84.09 |
| Mozambique [FIX] | 14.58 |
| Mozambique [MOB] | 52.20 |
| Myanmar [FIX] | 69.63 |
| Myanmar [MOB] | 69.195 |
| Namibia [FIX] | 12.48 |
| Namibia [MOB] | 27.525 |
| Nauru [FIX] | 149.64 |
| Nauru [MOB] | 162.255 |
| Nepal [FIX] | 26.055 |
| Nepal [MOB] | 25.815 |
| Netherlands Antilles [FIX] | 15.45 |
| Netherlands Antilles [MOB] | 24.36 |
| Netherlands [FIX] | 3.675 |
| Netherlands [FREE] | 0.72 |
| Netherlands [MOB] | 11.475 |
| New Caledonia [FIX] | 35.31 |
| New Caledonia [MOB] | 35.85 |
| New Zealand [FIX] | 2.865 |
| New Zealand [MOB] | 11.28 |
| Nicaragua [FIX] | 29.865 |
| Nicaragua [MOB] | 50.085 |
| Niger [FIX] | 45.09 |
| Niger [MOB] | 44.64 |
| Nigeria [FIX] | 15.75 |
| Nigeria [MOB] | 15.495 |
| Niue [FIX] | 80.175 |
| Norfolk Island [FIX] | 65.34 |
| Norfolk Island [MOB] | 65.235 |
| North Korea [FIX] | 57.975 |
| Northern Mariana Islands [FIX] | 5.535 |
| Northern Mariana Islands [MOB] | 5.01 |
| Norway [FIX] | 3.045 |
| Norway [FREE] | 0.72 |
| Norway [MOB] | 18.795 |
| Oman [FIX] | 23.595 |
| Oman [MOB] | 58.785 |
| Pakistan [FIX] | 4.23 |
| Pakistan [MOB] | 4.14 |
| Palau [FIX] | 51.69 |
| Palau [MOB] | 52.365 |
| Palestinian Territory [FIX] | 16.71 |
| Palestinian Territory [MOB] | 39.795 |
| Panama [FIX] | 7.245 |
| Panama [MOB] | 23.805 |
| Papua New Guinea [FIX] | 119.955 |
| Papua New Guinea [MOB] | 136.38 |
| Paraguay [FIX] | 7.56 |
| Paraguay [MOB] | 21.765 |
| Peru [FIX] | 3.255 |
| Peru [MOB] | 19.575 |
| Philippines [FIX] | 25.125 |
| Philippines [MOB] | 31.335 |
| Poland [FIX] | 3.975 |
| Poland [MOB] | 21.495 |
| Portugal [FIX] | 2.76 |
| Portugal [MOB] | 13.185 |
| Puerto Rico [FIX] | 2.25 |
| Puerto Rico [MOB] | 2.19 |
| Qatar [FIX] | 33.915 |
| Qatar [MOB] | 41.715 |
| Reunion [FIX] | 4.605 |
| Reunion [MOB] | 15.645 |
| Romania [FIX] | 4.215 |
| Romania [MOB] | 13.335 |
| Russian Federation [FIX] | 8.64 |
| Russian Federation [MOB] | 12.18 |
| Rwanda [FIX] | 34.875 |
| Rwanda [MOB] | 26.16 |
| Samoa [FIX] | 1.245 |
| Samoa [MOB] | 105.765 |
| San Marino [FIX] | 4.14 |
| San Marino [MOB] | 9.225 |
| San Marino [SPC] | 7.455 |
| Sao Tome and Principe [FIX] | 116.01 |
| Sao Tome and Principe [MOB] | 121.47 |
| Saudi Arabia [FIX] | 18.855 |
| Saudi Arabia [MOB] | 27.495 |
| Senegal [FIX] | 79.65 |
| Senegal [MOB] | 90. |
| Senegal [Tigo] | 75.96 |
| Serbia and Montenegro [FIX] | 22.71 |
| Serbia and Montenegro [MOB] | 72.255 |
| Seychelles [FIX] | 47.52 |
| Seychelles [MOB] | 56.13 |
| Sierra Leone [FIX] | 80.40 |
| Sierra Leone [MOB] | 94.545 |
| Singapore [FIX] | 2.01 |
| Singapore [MOB] | 2.07 |
| Slovak Republic [FIX] | 4.29 |
| Slovak Republic [MOB] | 30.99 |
| Slovenia [FIX] | 3.54 |
| Slovenia [IPKO] | 87.435 |
| Slovenia [MOB] | 17.64 |
| Solomon Islands [FIX] | 74.205 |
| Solomon Islands [MOB] | 93.285 |
| Somalia [FIX] | 94.395 |
| Somalia [MOB] | 96.57 |
| South Africa [FIX] | 6.585 |
| South Africa [MOB] | 21.435 |
| South Korea [FIX] | 3.03 |
| South Korea [MOB] | 5.85 |
| South Sudan [FIX] | 40.47 |
| South Sudan [MOB] | 43.17 |
| Spain [FIX] | 2.88 |
| Spain [FREE] | 2.955 |
| Spain [MOB] | 13.575 |
| Sri Lanka [FIX] | 26.34 |
| Sri Lanka [MOB] | 27.15 |
| St Helena [FIX] | 147.93 |
| St Kitts and Nevis [FIX] | 20.61 |
| St Kitts and Nevis [MOB] | 39.645 |
| St Lucia [FIX] | 15.81 |
| St Lucia [MOB] | 43.095 |
| St Maarten [FIX] | 2.22 |
| St Maarten [MOB] | 1.98 |
| St Pierre and Miquelon [FIX] | 25.785 |
| St Pierre and Miquelon [MOB] | 34.065 |
| St Vincent and the Grenadines [FIX] | 17.28 |
| St Vincent and the Grenadines [MOB] | 46.41 |
| Sudan [FIX] | 25.98 |
| Sudan [MOB] | 31.68 |
| Suriname [FIX] | 27.735 |
| Suriname [MOB] | 41.16 |
| Swaziland [FIX] | 10.455 |
| Swaziland [MOB] | 39.30 |
| Sweden [FIX] | 2.04 |
| Sweden [MOB] | 9.48 |
| Switzerland [FIX] | 4.635 |
| Switzerland [FREE] | 3.345 |
| Switzerland [MOB] | 24.54 |
| Syrian Arab Republic [FIX] | 23.46 |
| Syrian Arab Republic [MOB] | 34.92 |
| Taiwan [FIX] | 3.39 |
| Taiwan [MOB] | 16.38 |
| Tajikistan [FIX] | 29.595 |
| Tajikistan [MOB] | 26.34 |
| Tanzania [FIX] | 48.54 |
| Tanzania [MOB] | 41.835 |
| Thailand [FIX] | 3.915 |
| Thailand [MOB] | 4.44 |
| Thuraya [FIX] | 353.61 |
| Togo [FIX] | 73.53 |
| Togo [MOB] | 77.055 |
| Tonga [FIX] | 83.745 |
| Tonga [MOB] | 77.31 |
| Trinidad and Tobago [FIX] | 10.425 |
| Trinidad and Tobago [MOB] | 36.33 |
| Tristan da Cunha [FIX] | 159.375 |
| Tunisia [FIX] | 91.29 |
| Tunisia [MOB] | 90.81 |
| Turkey [FIX] | 3.78 |
| Turkey [MOB] | 6.015 |
| Turkey northern Cyprus [FIX] | 11.115 |
| Turkey northern Cyprus [MOB] | 31.455 |
| Turkmenistan [FIX] | 23.265 |
| Turkmenistan [MOB] | 23.85 |
| Turks and Caicos [FIX] | 20.445 |
| Turks and Caicos [MOB] | 42.735 |
| Tuvalu [FIX] | 76.11 |
| US Virgin Islands [FIX] | 3.615 |
| US Virgin Islands [MOB] | 3.60 |
| Uganda [FIX] | 17.76 |
| Uganda [MOB] | 20.52 |
| Ukraine [FIX] | 20.415 |
| Ukraine [MOB] | 33.435 |
| United Arab Emirates [FIX] | 35.82 |
| United Arab Emirates [MOB] | 34.95 |
| United Kingdom [0845 Rate] | 13.185 |
| United Kingdom [FIX] | 1.89 |
| United Kingdom [FREE] | 0.72 |
| United Kingdom [MOB] | 13.50 |
| United Kingdom [National Rate] | 5.145 |
| United Kingdom [Personal] | 45.405 |
| United Kingdom [SPC] | 31.74 |
| United States [FIX] | 2.46 |
| Uruguay [FIX] | 10.20 |
| Uruguay [MOB] | 31.695 |
| Uzbekistan [FIX] | 12.135 |
| Uzbekistan [MOB] | 16.20 |
| Vanuatu [FIX] | 92.40 |
| Vanuatu [MOB] | 92.22 |
| Venezuela [FIX] | 2.37 |
| Venezuela [MOB] | 8.865 |
| Viet Nam [FIX] | 8.10 |
| Viet Nam [MOB] | 8.025 |
| Wallis and Futuna [FIX] | 70.38 |
| Yemen [FIX] | 33.66 |
| Yemen [MOB] | 31.77 |
| Zambia [FIX] | 14.805 |
| Zambia [MOB] | 24.585 |
| Zimbabwe [FIX] | 20.64 |
| Zimbabwe [MOB] | 92.775 |
![]() |
||
![]() |
||
| +36-30-588-1390 (Csak SMS!)
Kérdezzen ÉLŐBEN Skypeon, ha a Skype állapot ONLINE-t mutat! ------------------------------------------------------- Látogasson el hozzánk személyesen!The VOIP Company, LLC Magyarországi Közvetlen Kereskedelmi Képviselete Budapest XIII., Katona József u. 3., VII/50. (A Nyugatinál) NYITVA: H-P 11-17 óráig |
||